TradeWAT › USDT to naira history
USDT to naira rate history
The last reading of each day on Bybit P2P, for the past month. Useful when you want to know whether today's price is high or low, or what you would have got last week.
Daily closing prices
Today so far: buy ₦1,414.72, sell ₦1,407.63 (13:05 WAT, 13 November 2026). The table shows the last reading of each day, newest first, over 14 days.
| Day (WAT) | Buy | Sell | Mid vs day before |
|---|---|---|---|
| Fri 13 Nov | ₦1,414.72 | ₦1,407.63 | +0.37% |
| Thu 12 Nov | ₦1,409.87 | ₦1,402.00 | +0.60% |
| Wed 11 Nov | ₦1,401.60 | ₦1,393.59 | +0.69% |
| Tue 10 Nov | ₦1,392.00 | ₦1,384.12 | +0.49% |
| Mon 9 Nov | ₦1,384.70 | ₦1,378.00 | +0.35% |
| Sun 8 Nov | ₦1,379.94 | ₦1,373.03 | +0.01% |
| Sat 7 Nov | ₦1,379.49 | ₦1,373.14 | +0.03% |
| Fri 6 Nov | ₦1,378.90 | ₦1,372.90 | -0.21% |
| Thu 5 Nov | ₦1,382.47 | ₦1,375.07 | -0.02% |
| Wed 4 Nov | ₦1,381.89 | ₦1,376.12 | -0.11% |
| Tue 3 Nov | ₦1,383.60 | ₦1,377.42 | +0.35% |
| Mon 2 Nov | ₦1,378.40 | ₦1,373.01 | +0.23% |
| Sun 1 Nov | ₦1,375.88 | ₦1,369.11 | +0.01% |
| Sat 31 Oct | ₦1,375.74 | ₦1,369.09 |
Method: the median of the 10 best ads on each side from merchants with 90%+ completion and 20+ recent orders who accept a ₦50,000 order. More in about and method.
Questions people ask
What was the USDT to naira rate yesterday?
Each row of the table is the last Bybit P2P reading of that day in Lagos time. Yesterday's row is the second one from the top.
Why does the P2P rate change during the day?
Merchants reprice all the time as demand for dollars rises and falls, and as their bank limits fill up. Evenings and weekends can move differently from weekday mornings.
Where can I see the rate right now?
On our USDT to naira board, which shows the latest reading with the time it was taken.